Market
Sell Price | 0.90 |
Buy Price | 0.42 |
Margin | 0.39 |
ROI | 92.86% |
Sell Offers | 65 |
Buy Orders | 31 |
Demand/Supply | 47.69% |
Last Update |
Sell Range
-
Buy Range
-
Max. Margin
Sell Average
Buy Average
Average Margin
Item | Amount |
---|---|
DT Cobra | 1 |
R-2 Chill | 1 |
TS-1 Horizon | 1 |
Ammo pack | 1 |
Change Number | Affected Item | Change Type | Changed Variable | Old Value | New Value | Timestamp |
---|---|---|---|---|---|---|
#714
|
ADD
|
Ingredient
|
||||
#72
|
ADD
|
Ingredient
|
||||
#71
|
ADD
|
Recipe
|